1 | Details of the Institution: | |
---|---|---|
1.1 | Name of the Institution | Uttaran College of Education |
1.2 | Date of Establishment | |
1.3 | Complete Postal Address | |
1.4 | Phone (with STD code) | |
1.5 | Fax | |
1.6 | ||
1.7 | Website Address | http://uce.co.in |
1.8 | Nearest Railway Station | Khana Jn. |
1.9 | Nearest Town | Burdwan |
1.10 | Type of Institution (Boys/Girls/Co-education) | Co-Education |
1.11 | Status of Institution (Minority/Non-minority) | |
2 | Management: | |
2.1 | Government Owned | No |
2.2 | Govt. Aided | No |
2.3 | Self-financed | Yes |
2.4 | University Department | No |
2.5 | Any Other (Please Specify) | Not Applicable |
3 | Details of the Course Applied For : | |
3.1 | Level of the Course | |
3.2 | Name of the Teacher Education Course | |
3.3 | Duration of the Course | |
3.4 | Whether to be Conducted in Face to Face or Distance Mode | |
3.5 | Proposed Intake | |
3.6 | Academic Session from which the Course will be Conducted | |
3.7 |
|
|
4 | Land | |
4.1 | Whether Copy of the Affidavit in the Prescribed Format has been Displayed on the Website as Required under Regulation 8(9) of the NCTE Regulations, 2007 | |
4.2 | Land Identification (Plot/Khasra No.) | |
4.3 | Land Area in Sq Mt | |
4.4 | Whether the Title of the Land is on Ownership Basis | |
4.5 | Title of the Land is on Lease as per Law | |
4.6 | Duration of the Lease | |
4.7 | Land Use Certificate Obtained for Educational Institution | |
5 | Manpower | |
5.1 | Details of Proposed/Appointed Teaching Staff (Date of Birth, Qualification, Professional Qualification, and Other Relevant Information) | For details, click here. |
5.2 | Details of Proposed/Appointed Non-teaching Staff | For details, click here. |
6 | Building: | |
6.1 | Construction of the Building is Complete | Yes |
6.2 | Building is yet to be Constructed | No |
6.3 | Building is Fire Safety-proof | Yes |
6.4 | Building is Disabled Friendly | Yes |
6.5 | Common Room for Boys/Girls Available | Yes |
6.6 | Date of Completion of the Building | |
6.7 | Covered Area in sq m | |
6.8 | Number of Classrooms | |
7 | Library: | |
7.1 | The Library Has Separate Reference Section/Journals Section and Reading Room | |
7.2 | Number of Books in the Library | |
7.3 | Total Number of Educational Journals/Periodicals Being Subscribed | |
7.4 | Number of Encyclopedias Available in the Library | |
7.5 | Number of Books Available in the Reference Section of the Library | |
7.6 | Seating Capacity of the Reading Room of the Library | |
7.7 | Number of Titles | |
8 | Instructional Facility : | |
8.1 | Details of Laboratories Available (Pl. Attach Annexure) | |
8.2 | Arrangement Made for Practice Teaching | |
8.3 | Number and Name of School(s) for Practice Teaching | |
9 | Facilities for Games and Sports : | |
9.1 | Own Playground | |
9.2 | Playground of Another Institution on Sharing Basis | |
9.3 | Gymnasium/Multipurpose Hall | |
9.4 | Facilities for Gymnasium | |
9.5 | Facilities for Athletics | |
9.6 | Facilities for Indoor Games | |
9.7 | Facilities for Outdoor Games | |
10 | Other Facilities Available : | |
10.1 | Canteen Facilities Available or Not | |
10.2 | Medical Facilities Available or Not | |
10.3 | Hostel Facilities Available or Not | |
Note: This is the minimum information to be provided. Institutions however may like to add further inputs for information of stakeholders. |
-
Interactive Classroom Transactions
Applying Thought into Learning & Expression.
-
Connecting Minds - Encouraging LearningExploring Young Minds to Learn
-
Learning cum Resource HubOpening windows of learning opportunity
-
Computer Lab with Multi-media Facility
Accelerating Technology Enabled Learning Opportunity.